| Place | Population | Hispanics/ Latinos | Blacks | Asians | 65+ | median income | Per Square Mile |
|---|---|---|---|---|---|---|---|
| Bergen County | 884,118 | 10.3% | 5.3% | 10.7% | 15.2% | $59,557 | 3,778.3 |
| Essex County | 793,133 | 15.4% | 41.2% | 3.7% | 11.9% | $39,823 | 6,294.7 |
| Hudson County | 607,554 | 39.8% | 13.5% | 9.4% | 11.4% | $34,848 | 12,926.7 |
| Morris County | 472,859 | 7.8% | 2.8% | 6.3% | 11.6% | $67,919 | 1,008.2 |
| Passaic County | 489,049 | 30.0% | 13.2% | 3.7% | 12.1% | $39,783 | 2,643.5 |
| Sussex County | 146,671 | 3.3% | 1.0% | 1.2% | 9.1% | $59,626 | 281.5 |
| Warren County | 255,479 | 12.2% | 17.6% | 5.1% | 13.6% | $38,124 | 455.4 |
| Diocese of Newark | 3,648,863 | 18.5% | 15.9% | 6.7% | 12.6% | $48,089 | 1,702.7 |
| Diocese of New Jersey | 4,835,568 | 9.4% | 11.9% | 4.9% | 13.7% | $47,763 | 916.9 |
| State of New Jersey | 8,484,431 | 13.3% | 13.6% | 5.7% | 13.2% | $47,903 | 1,143.9 |
| United States | 284,796,887 | 12.5% | 12.3% | 3.6% | 12.4% | $37,005 | 80.5 |
| Union County* | 523,396 | 19.7% | 20.8% | 3.8% | 13.8% | $50,254 | 5,081.5 |
*Since the Diocese has only one congregation in Union County -- Calvary in Summit -- I did not include Union County data when I computed the diocesan summary data.
Please sign my guestbook and
view it.
Statistics courtesy of WebCounter.