© 1999 by Louie Crew, lcrew@newark.rutgers.edu. Use freely but only if you credit him as your source and send hard copy to Louie Crew, Box 30, Newark, NJ 07101. Crew based the first three tables on hard copy tables provided by the Church Pension Fund. Crew computed the provincial data and made the graph.
| This report as been superseded by the much more comprehensive and detailed 2000 Clergy Compensation Report, a PDF file from the Church Pension Fund. |

| Diocese | Median Compensation | Rank | COL-Adjusted Compensation | COL-Adj Rank |
|---|---|---|---|---|
| Navajoland | $30,806 | 100 | $31,759 | 100 |
| Eastern Oregon | $33,431 | 99 | $34,465 | 96 |
| Montana | $33,460 | 98 | $35,596 | 93 |
| Idaho | $33,500 | 97 | $35,638 | 92 |
| Wyoming | $34,164 | 96 | $35,588 | 94 |
| Nevada | $34,491 | 95 | $33,815 | 98 |
| South Dakota | $35,230 | 94 | $37,084 | 88 |
| Western Kansas | $35,899 | 93 | $39,888 | 75 |
| North Dakota | $37,508 | 92 | $39,902 | 74 |
| Quincy | $37,674 | 91 | $38,839 | 84 |
| Eau Claire | $38,103 | 90 | $39,691 | 78 |
| Northern Michigan | $38,151 | 89 | $39,331 | 81 |
| Kansas | $38,724 | 88 | $40,762 | 72 |
| Nebraska | $38,740 | 87 | $43,044 | 51 |
| Spokane | $38,912 | 86 | $42,296 | 62 |
| Rhode Island | $39,130 | 85 | $35,573 | 95 |
| San Joaquin | $39,143 | 84 | $36,582 | 90 |
| Minnesota | $39,346 | 83 | $39,346 | 80 |
| Northern Indiana | $39,780 | 82 | $41,438 | 65 |
| Arkansas | $39,830 | 81 | $42,828 | 54 |
| Maine | $39,942 | 80 | $39,547 | 79 |
| West Missouri | $39,963 | 79 | $42,514 | 58 |
| Fond du Lac | $40,478 | 78 | $42,608 | 57 |
| Eastern Michigan | $40,523 | 77 | $39,728 | 76 |
| Southwestern Virginia | $40,729 | 76 | $42,426 | 60 |
| Rio Grande | $40,827 | 75 | $42,090 | 63 |
| Iowa | $40,918 | 74 | $41,331 | 68 |
| Oklahoma | $41,000 | 73 | $45,556 | 31 |
| Vermont | $41,074 | 72 | $41,074 | 70 |
| Missouri | $41,178 | 71 | $43,806 | 42 |
| Kentucky | $41,210 | 70 | $44,312 | 37 |
| Albany | $41,282 | 69 | $38,581 | 86 |
| Georgia | $41,351 | 68 | $43,074 | 50 |
| New Hampshire | $41,510 | 67 | $38,794 | 85 |
| Northwest Texas | $41,710 | 66 | $43,448 | 45 |
| West Virginia | $41,722 | 65 | $44,862 | 35 |
| Western Louisiana | $41,779 | 64 | $42,632 | 56 |
| Colorado | $42,046 | 63 | $43,798 | 43 |
| California | $42,112 | 62 | $33,961 | 97 |
| Ohio | $42,118 | 61 | $43,421 | 46 |
| East Tennessee | $42,284 | 60 | $44,983 | 34 |
| Springfield | $42,333 | 59 | $42,761 | 55 |
| Western Massachusetts | $42,447 | 58 | $39,698 | 77 |
| Central Pennsylvania | $42,557 | 57 | $40,920 | 71 |
| Western New York | $42,640 | 56 | $40,226 | 73 |
| Western Michigan | $42,707 | 55 | $44,028 | 39 |
| Tennessee | $42,908 | 54 | $45,647 | 30 |
| Fort Worth | $43,230 | 53 | $45,031 | 33 |
| Oregon | $43,301 | 52 | $42,872 | 52 |
| Mississippi | $43,420 | 51 | $46,191 | 27 |
| West Tennessee | $43,491 | 50 | $46,267 | 26 |
| North Carolina | $43,512 | 49 | $43,512 | 44 |
| Los Angeles | $43,781 | 48 | $36,484 | 91 |
| Atlanta | $43,944 | 47 | $44,841 | 36 |
| Milwaukee | $43,948 | 46 | $43,948 | 41 |
| Michigan | $44,000 | 45 | $43,137 | 49 |
| Northwestern Pa | $44,002 | 44 | $44,002 | 40 |
| Central Gulf Coast | $44,070 | 43 | $45,433 | 32 |
| Chicago | $44,080 | 42 | $43,216 | 48 |
| Central New York | $44,326 | 41 | $41,426 | 66 |
| Louisiana | $44,378 | 40 | $46,714 | 22 |
| West Texas | $44,504 | 39 | $46,358 | 24 |
| El Camino Real | $44,674 | 38 | $38,847 | 83 |
| Northern California | $44,779 | 37 | $39,280 | 82 |
| East Carolina | $44,879 | 36 | $45,795 | 29 |
| Alaska | $44,958 | 35 | $33,551 | 99 |
| Dallas | $45,000 | 34 | $46,875 | 19 |
| Upper South Carolina | $45,104 | 33 | $46,983 | 18 |
| Western North Carolina | $45,213 | 32 | $48,616 | 11 |
| Indianapolis | $45,455 | 31 | $46,861 | 21 |
| Easton | $45,483 | 30 | $44,158 | 38 |
| Massachusetts | $45,760 | 29 | $37,818 | 87 |
| Rochester | $45,903 | 28 | $42,503 | 59 |
| Pittsburgh | $46,147 | 27 | $46,147 | 28 |
| Florida | $46,280 | 26 | $47,224 | 16 |
| Hawaii | $46,383 | 25 | $36,812 | 89 |
| Bethlehem | $46,747 | 24 | $47,219 | 17 |
| Southern Ohio | $46,781 | 23 | $46,871 | 20 |
| Olympia | $46,969 | 22 | $46,504 | 23 |
| Maryland | $47,200 | 21 | $46,275 | 25 |
| South Carolina | $47,295 | 20 | $49,784 | 6 |
| Newark | $47,489 | 19 | $41,295 | 69 |
| Alabama | $47,617 | 18 | $50,123 | 5 |
| San Diego | $47,802 | 17 | $42,303 | 61 |
| Central Florida | $48,453 | 16 | $48,942 | 10 |
| New York | $48,465 | 15 | $41,423 | 67 |
| Arizona | $48,527 | 14 | $48,047 | 12 |
| Lexington | $48,590 | 13 | $51,691 | 3 |
| Southeast Florida | $48,774 | 12 | $49,627 | 8 |
| Utah | $49,142 | 11 | $52,841 | 2 |
| Southwest Florida | $49,386 | 10 | $50,394 | 4 |
| Southern Virginia | $49,627 | 9 | $49,627 | 7 |
| Virginia | $50,111 | 8 | $42,830 | 53 |
| Long Island | $50,146 | 7 | $41,788 | 64 |
| Texas | $50,451 | 6 | $53,106 | 1 |
| Pennsylvania | $50,898 | 5 | $48,017 | 13 |
| Delaware | $51,750 | 4 | $47,477 | 15 |
| Washington | $52,000 | 3 | $43,333 | 47 |
| New Jersey | $52,860 | 2 | $48,944 | 9 |
| Connecticut | $54,882 | 1 | $47,723 | 14 |
Average Increase Since 1996: 3.80%
Median Clergy Compensation Includes Cash Salary, Social Security, and Housing.
Example: The median compensation in the Diocese of Connecticut is $54,882; because the cose of living in Connecticut is 15% higher than the average in the U.S., this median compensation "buys" what $47,723 would buy in Middle America
The CPF provides this additional explanation:
Total Compensation for the purposes of this analysis coincides with Total Compensation used for pension assessment and benefit calculations. For clergy who live in church-owned housing, The Pension Fund used 30% of the sum of cash salary, social security payments, and utility expenses. For clergy who provide their own housing and receive a cash housing allowance, that figure is used.

| Diocese | Median Compensation | Rank | COL-Adjusted Compensation | COL-Adj Rank |
|---|---|---|---|---|
| Navajoland | $30,806 | 100 | $31,759 | 100 |
| Alaska | $44,958 | 35 | $33,551 | 99 |
| Nevada | $34,491 | 95 | $33,815 | 98 |
| California | $42,112 | 62 | $33,961 | 97 |
| Eastern Oregon | $33,431 | 99 | $34,465 | 96 |
| Rhode Island | $39,130 | 85 | $35,573 | 95 |
| Wyoming | $34,164 | 96 | $35,588 | 94 |
| Montana | $33,460 | 98 | $35,596 | 93 |
| Idaho | $33,500 | 97 | $35,638 | 92 |
| Los Angeles | $43,781 | 48 | $36,484 | 91 |
| San Joaquin | $39,143 | 84 | $36,582 | 90 |
| Hawaii | $46,383 | 25 | $36,812 | 89 |
| South Dakota | $35,230 | 94 | $37,084 | 88 |
| Massachusetts | $45,760 | 29 | $37,818 | 87 |
| Albany | $41,282 | 69 | $38,581 | 86 |
| New Hampshire | $41,510 | 67 | $38,794 | 85 |
| Quincy | $37,674 | 91 | $38,839 | 84 |
| El Camino Real | $44,674 | 38 | $38,847 | 83 |
| Northern California | $44,779 | 37 | $39,280 | 82 |
| Northern Michigan | $38,151 | 89 | $39,331 | 81 |
| Minnesota | $39,346 | 83 | $39,346 | 80 |
| Maine | $39,942 | 80 | $39,547 | 79 |
| Eau Claire | $38,103 | 90 | $39,691 | 78 |
| Western Massachusetts | $42,447 | 58 | $39,698 | 77 |
| Eastern Michigan | $40,523 | 77 | $39,728 | 76 |
| Western Kansas | $35,899 | 93 | $39,888 | 75 |
| North Dakota | $37,508 | 92 | $39,902 | 74 |
| Western New York | $42,640 | 56 | $40,226 | 73 |
| Kansas | $38,724 | 88 | $40,762 | 72 |
| Central Pennsylvania | $42,557 | 57 | $40,920 | 71 |
| Vermont | $41,074 | 72 | $41,074 | 70 |
| Newark | $47,489 | 19 | $41,295 | 69 |
| Iowa | $40,918 | 74 | $41,331 | 68 |
| New York | $48,465 | 15 | $41,423 | 67 |
| Central New York | $44,326 | 41 | $41,426 | 66 |
| Northern Indiana | $39,780 | 82 | $41,438 | 65 |
| Long Island | $50,146 | 7 | $41,788 | 64 |
| Rio Grande | $40,827 | 75 | $42,090 | 63 |
| Spokane | $38,912 | 86 | $42,296 | 62 |
| San Diego | $47,802 | 17 | $42,303 | 61 |
| Southwestern Virginia | $40,729 | 76 | $42,426 | 60 |
| Rochester | $45,903 | 28 | $42,503 | 59 |
| West Missouri | $39,963 | 79 | $42,514 | 58 |
| Fond du Lac | $40,478 | 78 | $42,608 | 57 |
| Western Louisiana | $41,779 | 64 | $42,632 | 56 |
| Springfield | $42,333 | 59 | $42,761 | 55 |
| Arkansas | $39,830 | 81 | $42,828 | 54 |
| Virginia | $50,111 | 8 | $42,830 | 53 |
| Oregon | $43,301 | 52 | $42,872 | 52 |
| Nebraska | $38,740 | 87 | $43,044 | 51 |
| Georgia | $41,351 | 68 | $43,074 | 50 |
| Michigan | $44,000 | 45 | $43,137 | 49 |
| Chicago | $44,080 | 42 | $43,216 | 48 |
| Washington | $52,000 | 3 | $43,333 | 47 |
| Ohio | $42,118 | 61 | $43,421 | 46 |
| Northwest Texas | $41,710 | 66 | $43,448 | 45 |
| North Carolina | $43,512 | 49 | $43,512 | 44 |
| Colorado | $42,046 | 63 | $43,798 | 43 |
| Missouri | $41,178 | 71 | $43,806 | 42 |
| Milwaukee | $43,948 | 46 | $43,948 | 41 |
| Northwestern Pa | $44,002 | 44 | $44,002 | 40 |
| Western Michigan | $42,707 | 55 | $44,028 | 39 |
| Easton | $45,483 | 30 | $44,158 | 38 |
| Kentucky | $41,210 | 70 | $44,312 | 37 |
| Atlanta | $43,944 | 47 | $44,841 | 36 |
| West Virginia | $41,722 | 65 | $44,862 | 35 |
| East Tennessee | $42,284 | 60 | $44,983 | 34 |
| Fort Worth | $43,230 | 53 | $45,031 | 33 |
| Central Gulf Coast | $44,070 | 43 | $45,433 | 32 |
| Oklahoma | $41,000 | 73 | $45,556 | 31 |
| Tennessee | $42,908 | 54 | $45,647 | 30 |
| East Carolina | $44,879 | 36 | $45,795 | 29 |
| Pittsburgh | $46,147 | 27 | $46,147 | 28 |
| Mississippi | $43,420 | 51 | $46,191 | 27 |
| West Tennessee | $43,491 | 50 | $46,267 | 26 |
| Maryland | $47,200 | 21 | $46,275 | 25 |
| West Texas | $44,504 | 39 | $46,358 | 24 |
| Olympia | $46,969 | 22 | $46,504 | 23 |
| Louisiana | $44,378 | 40 | $46,714 | 22 |
| Indianapolis | $45,455 | 31 | $46,861 | 21 |
| Southern Ohio | $46,781 | 23 | $46,871 | 20 |
| Dallas | $45,000 | 34 | $46,875 | 19 |
| Upper South Carolina | $45,104 | 33 | $46,983 | 18 |
| Bethlehem | $46,747 | 24 | $47,219 | 17 |
| Florida | $46,280 | 26 | $47,224 | 16 |
| Delaware | $51,750 | 4 | $47,477 | 15 |
| Connecticut | $54,882 | 1 | $47,723 | 14 |
| Pennsylvania | $50,898 | 5 | $48,017 | 13 |
| Arizona | $48,527 | 14 | $48,047 | 12 |
| Western North Carolina | $45,213 | 32 | $48,616 | 11 |
| Central Florida | $48,453 | 16 | $48,942 | 10 |
| New Jersey | $52,860 | 2 | $48,944 | 9 |
| Southeast Florida | $48,774 | 12 | $49,627 | 8 |
| Southern Virginia | $49,627 | 9 | $49,627 | 7 |
| South Carolina | $47,295 | 20 | $49,784 | 6 |
| Alabama | $47,617 | 18 | $50,123 | 5 |
| Southwest Florida | $49,386 | 10 | $50,394 | 4 |
| Lexington | $48,590 | 13 | $51,691 | 3 |
| Utah | $49,142 | 11 | $52,841 | 2 |
| Texas | $50,451 | 6 | $53,106 | 1 |
Average Increase Since 1996: 3.80%
Median Clergy Compensation Includes Cash Salary, Social Security, and Housing.
| Diocese | Median Compensation | Rank | COL-Adjusted Compensation | COL-Adj Rank |
|---|---|---|---|---|
| Navajoland | $30,806 | 100 | $31,759 | 100 |
| Wyoming | $34,540 | 99 | $35,979 | 98 |
| Montana | $35,119 | 98 | $37,446 | 94 |
| South Dakota | $35,425 | 97 | $37,289 | 95 |
| Eastern Oregon | $35,781 | 96 | $36,888 | 96 |
| Idaho | $37,746 | 95 | $40,155 | 83 |
| Northern Michigan | $38,151 | 94 | $39,331 | 88 |
| Quincy | $38,500 | 93 | $39,691 | 85 |
| Nevada | $38,571 | 92 | $37,815 | 92 |
| North Dakota | $38,867 | 91 | $41,357 | 75 |
| Eau Claire | $38,922 | 90 | $40,544 | 81 |
| Spokane | $39,343 | 89 | $42,764 | 65 |
| Kansas | $40,090 | 88 | $42,200 | 69 |
| Fond du Lac | $40,478 | 87 | $42,608 | 66 |
| San Joaquin | $40,500 | 86 | $37,580 | 91 |
| Southwestern Virginia | $40,768 | 85 | $42,467 | 68 |
| Minnesota | $41,157 | 84 | $41,157 | 76 |
| Oklahoma | $41,250 | 83 | $45,833 | 39 |
| Eastern Michigan | $41,340 | 82 | $40,529 | 82 |
| Iowa | $41,484 | 81 | $41,903 | 71 |
| West Missouri | $41,523 | 80 | $44,173 | 55 |
| Rhode Island | $41,562 | 79 | $37,784 | 93 |
| Missouri | $41,654 | 78 | $44,343 | 52 |
| West Virginia | $41,815 | 77 | $44,962 | 46 |
| Nebraska | $42,100 | 76 | $46,778 | 34 |
| Maine | $42,128 | 75 | $41,711 | 72 |
| Georgia | $42,142 | 74 | $43,898 | 60 |
| Northwest Texas | $42,185 | 73 | $43,943 | 59 |
| Arkansas | $42,252 | 72 | $45,432 | 42 |
| Rio Grande | $42,312 | 71 | $43,621 | 61 |
| Albany | $42,315 | 70 | $39,547 | 87 |
| Western Louisiana | $42,439 | 69 | $43,305 | 64 |
| New Hampshire | $42,854 | 68 | $40,050 | 84 |
| Western Michigan | $42,867 | 67 | $44,193 | 54 |
| East Tennessee | $42,871 | 66 | $45,607 | 41 |
| Ohio | $43,125 | 65 | $44,459 | 49 |
| Central Pennsylvania | $43,364 | 64 | $41,696 | 73 |
| Western New York | $43,395 | 63 | $40,939 | 79 |
| Colorado | $43,478 | 62 | $45,290 | 44 |
| West Tennessee | $43,534 | 61 | $46,313 | 37 |
| Western Kansas | $43,550 | 60 | $48,389 | 18 |
| Western Massachusetts | $43,762 | 59 | $40,899 | 80 |
| Springfield | $43,948 | 58 | $44,392 | 50 |
| Vermont | $43,953 | 57 | $43,953 | 58 |
| Northwestern Pa | $44,148 | 56 | $44,148 | 56 |
| North Carolina | $44,265 | 55 | $44,265 | 53 |
| Kentucky | $44,350 | 54 | $47,688 | 25 |
| Fort Worth | $44,403 | 53 | $46,253 | 38 |
| Central New York | $44,486 | 52 | $41,576 | 74 |
| West Texas | $44,508 | 51 | $46,363 | 36 |
| Mississippi | $44,679 | 50 | $47,531 | 28 |
| Oregon | $44,823 | 49 | $44,379 | 51 |
| Tennessee | $44,837 | 48 | $47,699 | 24 |
| Louisiana | $45,110 | 47 | $47,484 | 29 |
| California | $45,138 | 46 | $36,402 | 97 |
| Upper South Carolina | $45,320 | 45 | $47,208 | 33 |
| Alaska | $45,523 | 44 | $33,972 | 99 |
| El Camino Real | $45,529 | 43 | $39,590 | 86 |
| Milwaukee | $45,760 | 42 | $45,760 | 40 |
| Easton | $45,922 | 41 | $44,584 | 47 |
| Dallas | $46,058 | 40 | $47,977 | 22 |
| Los Angeles | $46,212 | 39 | $38,510 | 90 |
| Chicago | $46,306 | 38 | $45,398 | 43 |
| Central Gulf Coast | $46,386 | 37 | $47,821 | 23 |
| Western North Carolina | $46,420 | 36 | $49,914 | 8 |
| Florida | $46,431 | 35 | $47,379 | 31 |
| East Carolina | $46,706 | 34 | $47,659 | 26 |
| Northern California | $46,799 | 33 | $41,052 | 77 |
| Indianapolis | $46,937 | 32 | $48,389 | 19 |
| Bethlehem | $47,103 | 31 | $47,579 | 27 |
| Pittsburgh | $47,221 | 30 | $47,221 | 32 |
| Northern Indiana | $47,428 | 29 | $49,404 | 10 |
| Maryland | $47,656 | 28 | $46,722 | 35 |
| Alabama | $47,745 | 27 | $50,258 | 7 |
| South Carolina | $47,844 | 26 | $50,362 | 6 |
| Atlanta | $47,992 | 25 | $48,971 | 14 |
| Southern Ohio | $48,046 | 24 | $48,046 | 21 |
| Michigan | $48,333 | 23 | $47,385 | 30 |
| Newark | $48,452 | 22 | $42,132 | 70 |
| Lexington | $48,590 | 21 | $51,691 | 3 |
| Rochester | $48,604 | 20 | $45,004 | 45 |
| Hawaii | $48,688 | 19 | $38,625 | 89 |
| Southeast Florida | $48,806 | 18 | $49,299 | 12 |
| Olympia | $48,822 | 17 | $48,339 | 20 |
| Central Florida | $49,073 | 16 | $49,569 | 9 |
| Arizona | $49,110 | 15 | $48,624 | 16 |
| San Diego | $49,143 | 14 | $43,489 | 63 |
| Southwest Florida | $49,386 | 13 | $50,394 | 5 |
| Massachusetts | $49,633 | 12 | $41,019 | 78 |
| Utah | $50,605 | 11 | $54,414 | 1 |
| Southern Virginia | $50,700 | 10 | $50,700 | 4 |
| New York | $50,890 | 9 | $43,496 | 62 |
| Long Island | $50,976 | 8 | $42,480 | 67 |
| Texas | $51,254 | 7 | $53,952 | 2 |
| Pennsylvania | $51,982 | 6 | $49,040 | 13 |
| Virginia | $52,112 | 5 | $44,540 | 48 |
| Washington | $52,950 | 4 | $44,125 | 57 |
| Delaware | $53,050 | 3 | $48,670 | 15 |
| New Jersey | $53,319 | 2 | $49,369 | 11 |
| Connecticut | $55,664 | 1 | $48,403 | 17 |
Average Increase Since 1996: 3.76%
Median Clergy Compensation Includes Cash Salary, Social Security, and Housing.
Example: The median compensation of clergy over $27,000 in the Diocese of Connecticut is $55,664; because the cost of living in Connecticut is 15% higher than the average in the U.S., this median compensation "buys" what $48,403 would buy in Middle America.
| Diocese | Median Compensation | Rank | Diocese PIPC | PIPC-Adjusted Compensation | PIPC-Adj. Rank |
|---|---|---|---|---|---|
| Navajoland | $30,806 | 100 | $20,231 | $38,183 | 85 |
| Eastern Oregon | $33,431 | 99 | $23,277 | $36,013 | 97 |
| Montana | $33,460 | 98 | $20,035 | $41,877 | 66 |
| Idaho | $33,500 | 97 | $20,704 | $40,572 | 76 |
| Wyoming | $34,164 | 96 | $22,672 | $37,785 | 88 |
| Nevada | $34,491 | 95 | $26,248 | $32,950 | 99 |
| South Dakota | $35,230 | 94 | $21,671 | $40,764 | 74 |
| Western Kansas | $35,899 | 93 | $23,968 | $37,557 | 91 |
| North Dakota | $37,508 | 92 | $20,642 | $45,563 | 36 |
| Quincy | $37,674 | 91 | $24,599 | $38,403 | 82 |
| Eau Claire | $38,103 | 90 | $22,581 | $42,311 | 63 |
| Northern Michigan | $38,151 | 89 | $25,955 | $36,857 | 95 |
| Kansas | $38,724 | 88 | $25,859 | $37,550 | 92 |
| Nebraska | $38,740 | 87 | $23,633 | $41,104 | 72 |
| Spokane | $38,912 | 86 | $22,650 | $43,078 | 58 |
| Rhode Island | $39,130 | 85 | $25,678 | $38,211 | 84 |
| San Joaquin | $39,143 | 84 | $19,592 | $50,097 | 21 |
| Minnesota | $39,346 | 83 | $26,107 | $37,791 | 87 |
| Northern Indiana | $39,780 | 82 | $24,010 | $41,544 | 69 |
| Arkansas | $39,830 | 81 | $19,642 | $50,847 | 16 |
| Maine | $39,942 | 80 | $21,842 | $45,854 | 35 |
| West Missouri | $39,963 | 79 | $25,278 | $39,642 | 80 |
| Fond du Lac | $40,478 | 78 | $24,637 | $41,198 | 71 |
| Eastern Michigan | $40,523 | 77 | $24,411 | $41,625 | 67 |
| Southwestern Virginia | $40,729 | 76 | $23,825 | $42,866 | 61 |
| Rio Grande | $40,827 | 75 | $19,518 | $52,451 | 12 |
| Iowa | $40,918 | 74 | $22,882 | $44,840 | 42 |
| Oklahoma | $41,000 | 73 | $20,296 | $50,654 | 18 |
| Vermont | $41,074 | 72 | $22,952 | $44,873 | 41 |
| Missouri | $41,178 | 71 | $26,896 | $38,389 | 83 |
| Kentucky | $41,210 | 70 | $22,809 | $45,304 | 37 |
| Albany | $41,282 | 69 | $25,545 | $40,522 | 77 |
| Georgia | $41,351 | 68 | $22,190 | $46,726 | 31 |
| New Hampshire | $41,510 | 67 | $27,540 | $37,795 | 86 |
| Northwest Texas | $41,710 | 66 | $22,145 | $47,230 | 27 |
| West Virginia | $41,722 | 65 | $20,208 | $51,771 | 14 |
| Western Louisiana | $41,779 | 64 | $20,618 | $50,811 | 17 |
| Colorado | $42,046 | 63 | $25,823 | $40,828 | 73 |
| California | $42,112 | 62 | $34,645 | $30,480 | 100 |
| Ohio | $42,118 | 61 | $25,005 | $42,235 | 64 |
| East Tennessee | $42,284 | 60 | $22,380 | $47,375 | 26 |
| Springfield | $42,333 | 59 | $24,669 | $43,030 | 59 |
| Western Massachusetts | $42,447 | 58 | $24,537 | $43,408 | 52 |
| Central Pennsylvania | $42,557 | 57 | $24,552 | $43,463 | 50 |
| Western New York | $42,640 | 56 | $24,620 | $43,429 | 51 |
| Western Michigan | $42,707 | 55 | $24,575 | $43,575 | 49 |
| Tennessee | $42,908 | 54 | $24,917 | $43,181 | 55 |
| Fort Worth | $43,230 | 53 | $23,965 | $45,233 | 39 |
| Oregon | $43,301 | 52 | $24,742 | $43,884 | 48 |
| Mississippi | $43,420 | 51 | $18,207 | $59,799 | 2 |
| West Tennessee | $43,491 | 50 | $24,753 | $44,057 | 46 |
| North Carolina | $43,512 | 49 | $24,776 | $44,036 | 47 |
| Los Angeles | $43,781 | 48 | $25,343 | $43,318 | 54 |
| Atlanta | $43,944 | 47 | $25,534 | $43,155 | 56 |
| Milwaukee | $43,948 | 46 | $26,596 | $41,435 | 70 |
| Michigan | $44,000 | 45 | $28,558 | $38,634 | 81 |
| Northwestern Pa | $44,002 | 44 | $22,140 | $49,835 | 22 |
| Central Gulf Coast | $44,070 | 43 | $20,056 | $55,100 | 7 |
| Chicago | $44,080 | 42 | $29,580 | $37,366 | 93 |
| Central New York | $44,326 | 41 | $23,236 | $47,834 | 25 |
| Louisiana | $44,378 | 40 | $22,163 | $50,209 | 20 |
| West Texas | $44,504 | 39 | $19,145 | $58,287 | 4 |
| El Camino Real | $44,674 | 38 | $30,757 | $36,421 | 96 |
| Northern California | $44,779 | 37 | $24,909 | $45,077 | 40 |
| East Carolina | $44,879 | 36 | $20,584 | $54,671 | 9 |
| Alaska | $44,958 | 35 | $26,151 | $43,108 | 57 |
| Dallas | $45,000 | 34 | $27,155 | $41,553 | 68 |
| Upper South Carolina | $45,104 | 33 | $21,702 | $52,115 | 13 |
| Western North Carolina | $45,213 | 32 | $22,441 | $50,519 | 19 |
| Indianapolis | $45,455 | 31 | $24,593 | $46,346 | 33 |
| Easton | $45,483 | 30 | $28,170 | $40,486 | 78 |
| Massachusetts | $45,760 | 29 | $30,499 | $37,622 | 90 |
| Rochester | $45,903 | 28 | $26,763 | $43,007 | 60 |
| Pittsburgh | $46,147 | 27 | $25,555 | $45,280 | 38 |
| Florida | $46,280 | 26 | $23,747 | $48,868 | 23 |
| Hawaii | $46,383 | 25 | $26,802 | $43,394 | 53 |
| Bethlehem | $46,747 | 24 | $24,344 | $48,152 | 24 |
| Southern Ohio | $46,781 | 23 | $25,425 | $46,137 | 34 |
| Olympia | $46,969 | 22 | $27,909 | $42,199 | 65 |
| Maryland | $47,200 | 21 | $26,516 | $44,636 | 43 |
| South Carolina | $47,295 | 20 | $20,111 | $58,968 | 3 |
| Newark | $47,489 | 19 | $33,145 | $35,926 | 98 |
| Alabama | $47,617 | 18 | $21,727 | $54,954 | 8 |
| San Diego | $47,802 | 17 | $25,474 | $47,053 | 28 |
| Central Florida | $48,453 | 16 | $22,718 | $53,481 | 10 |
| New York | $48,465 | 15 | $32,178 | $37,767 | 89 |
| Arizona | $48,527 | 14 | $21,510 | $56,570 | 6 |
| Lexington | $48,590 | 13 | $21,479 | $56,726 | 5 |
| Southeast Florida | $48,774 | 12 | $27,698 | $44,154 | 45 |
| Utah | $49,142 | 11 | $19,663 | $62,668 | 1 |
| Southwest Florida | $49,386 | 10 | $26,523 | $46,690 | 32 |
| Southern Virginia | $49,627 | 9 | $23,533 | $52,880 | 11 |
| Virginia | $50,111 | 8 | $26,790 | $46,902 | 30 |
| Long Island | $50,146 | 7 | $34,045 | $36,934 | 94 |
| Texas | $50,451 | 6 | $24,441 | $51,760 | 15 |
| Pennsylvania | $50,898 | 5 | $28,854 | $44,232 | 44 |
| Delaware | $51,750 | 4 | $27,618 | $46,985 | 29 |
| Washington | $52,000 | 3 | $32,786 | $39,770 | 79 |
| New Jersey | $52,860 | 2 | $30,993 | $42,766 | 62 |
| Connecticut | $54,882 | 1 | $33,883 | $40,615 | 75 |
Average PIPC $25,075
Median Clergy Compensation Includes Cash Salary, Social Security, and Housing.
Example: The median compensation of clergy over $27,000 in the Diocese of Connecticut is $54,882; because the Personal Income Per Capita (PIPC) in Connecticut is 35.15% higher than average in the U.S., this median compensation "buys" what $40,615 would buy in middle-America.
The Church Pension Fund's Source for PIPC: "1998 MSA Profile," Woods & Poole Economics, Inc.
Where no Metropolitan Statistical Areas corresponded for the diocese, state PIPC was used. For Navajoland, an average PIPC was used for AZ, UT, and Rio Grande.
| Prv. | Average Median Compensation | Average COL-Adjusted Compensation | Average Diocese PIPC | Average PIPC-Adjusted Compensation |
|---|---|---|---|---|
| 1 | $43,535 | $40,032 | $26,704 | $41,197 |
| 2 | $46,639 | $42,023 | $28,816 | $41,023 |
| 3 | $46,844 | $45,176 | $25,761 | $45,943 |
| 4 | $45,108 | $47,008 | $22,826 | $50,004 |
| 5 | $41,821 | $42,646 | $25,473 | $41,272 |
| 6 | $37,677 | $39,461 | $22,933 | $41,319 |
| 7 | $41,910 | $44,257 | $22,669 | $46,965 |
| 8 | $41,924 | $39,180 | $24,742 | $43,239 |
Click here to see a map of the provinces
Please sign my guestbook and
view it.
Statistics courtesy of WebCounter.