© 2005 Louie Crew, lcrew@andromeda.rutgers.edu. Freely use, but only if acknowledge and send a hard copy of any publication to LC, 377 S. Harrison St., 12D, East Orange, NJ 07018.
| See also my reports on each parish in the diocese from 1976 to the present and my report on all dioceses for the decade 1992-2002 | |||||||||||||
| Baptisms | Confirmations | ||||||||||||
| Year | Parishes | Baptized | Communicants | Others active | Average Attendance | Church School Pupils | Children | Adults | Children | Adults | Received | Marriages | Burials |
| 1990 | 129 | 43,560 | 28,626 | 7,220 | 922 | 129 | 333 | 199 | 183 | 632 | 851 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | 129 | 42,736 | 27,525 | 5,556 | 966 | 60 | 378 | 186 | 183 | 612 | 764 | 1992 | 127 | 44,059 | 27,263 | 12,309 | 5,563 | 931 | 95 | 361 | 192 | 182 | 549 | 821 |
| 1993 | 127 | 44,314 | 27,006 | 1,911 | 11,867 | 5,474 | 1,013 | 82 | 376 | 166 | 178 | 588 | 766 |
| 1994 | 127 | 44,486 | 25,753 | 2,071 | 11,872 | 5,617 | 919 | 76 | 332 | 92 | 179 | 527 | 768 |
| 1995 | 127 | 44,246 | 24,648 | 2,032 | 11,831 | 5,685 | 896 | 74 | 352 | 155 | 194 | 448 | 774 |
| 1996 | 127 | 38,106 | 23,628 | 1,812 | 11,615 | 5,485 | 906 | 55 | 365 | 145 | 160 | 455 | 723 |
| 1997 | 127 | 36,554 | 26,664 | 1,959 | 11,623 | 5,537 | 823 | 90 | 330 | 158 | 168 | 422 | 643 |
| 1998 | 127 | 37,365 | 27,300 | 2,461 | 11,336 | 5,049 | 816 | 130 | 399 | 147 | 161 | 374 | 635 |
| 1999 | 128 | 37,436 | 28,448 | 6,671 | 11,299 | 4,296 | 765 | 76 | 305 | 159 | 140 | 383 | 692 |
| 2000 | 118 | 36,674 | 27,745 | 2,586 | 10,954 | 4,522 | 748 | 101 | 236 | 80 | 108 | 361 | 631 |
| 2001 | 118 | 35,649 | 28,955 | 2,272 | 10,983 | 4,718 | 814 | 47 | 55 | 229 | 93 | 315 | 593 |
| 2002 | 119 | 36,086 | 28,847 | 2,312 | 10,966 | 4,536 | 679 | 60 | 311 | 150 | 113 | 289 | 595 |
| 2003 | 118 | 36,086 | 28,847 | 10,790 | 4,558 | 682 | 62 | 329 | 162 | 113 | 306 | 484 | |
| 2004 | 118 | 35,124 | 27,836 | 10,607 | 4,371 | 677 | 79 | 230 | 120 | 103 | 296 | 484 | |
| Average | 124 | 39,473 | 27,247 | 2,609 | 11,389 | 5,212 | 837 | 81 | 313 | 156 | 151 | 437 | 690 |
| 2004 vs. 1990 | -8.5% | -19.4% | -2.8% | 21.0% | -13.8% | -21.4% | -27.3% | -16.8% | -36.3% | -37.5% | -43.4% | -46.1% | -41.0% |
Sources: The Episcopal Church Annuals for 1992-2004 and the Diocese of Newark. "Average Attendance" data was provided by the General Convention Office. Information is not available for the blank cells.
See also my reports on each parish in the diocese from 1976 to the present
Note: This site will continue to grow. Visit often for additional data.
Please sign my guestbook and
view it.
Statistics courtesy of
WebCounter.
