Average Sunday Attendance* in The Episcopal Church in 2006 and 2007


from the most growth to the greatest decline
Diocese 2006 2,007 Change % Change Rank Change Rank Size
Colombia 962 1,218 256 26.61% 1 102
Venezuela 396 489 93 23.48% 2 109
Central Ecuador 735 878 143 19.46% 3 108
Haiti 14,066 15,807 1,741 12.38% 4 16
San Joaquin 3,947 3,965 18 0.46% 5 72
Honduras 12,338 12,340 2 0.02% 6 23
Rhode Island 6,504 6,500 (4) -0.06% 7 46
Maine 5,016 4,980 (36) -0.72% 8 60
North Dakota 765 758 (7) -0.92% 9 106
Central Florida 15,686 15,535 (151) -0.96% 10 14
Utah 1,689 1,672 (17) -1.01% 11 98
Alabama 10,639 10,526 (113) -1.06% 12 25
Kentucky 3,923 3,876 (47) -1.20% 13 73
Oregon 7,154 7,064 (90) -1.26% 14 43
South Dakota 2,550 2,517 (33) -1.29% 15 85
Southeast Florida 13,385 13,203 (182) -1.36% 16 18
Washington 15,794 15,565 (229) -1.45% 17 12
Delaware 4,148 4,078 (70) -1.69% 18 69
Southwestern Virginia 4,532 4,449 (83) -1.83% 19 66
South Carolina 13,861 13,601 (260) -1.88% 20 17
West Tennessee 3,675 3,606 (69) -1.88% 21 75
Arkansas 5,085 4,976 (109) -2.14% 22 58
Alaska 2,005 1,954 (51) -2.54% 23 95
North Carolina 16,288 15,856 (432) -2.65% 24 11
West Virginia 3,698 3,599 (99) -2.68% 25 74
The Convocation of
American Churches in Europe
1,354 1,317 (37) -2.73% 26 99
Los Angeles 21,230 20,636 (594) -2.80% 27 4
Newark 9,817 9,536 (281) -2.86% 28 27
Northern California 6,350 6,168 (182) -2.87% 29 49
East Tennessee 5,820 5,645 (175) -3.01% 30 52
Fort Worth 7,155 6,939 (216) -3.02% 31 42
New York 21,418 20,755 (663) -3.10% 32 3
Virgin Islands 2,251 2,174 (77) -3.42% 33 91
California 9,613 9,277 (336) -3.50% 34 31
Upper South Carolina 8,755 8,439 (316) -3.61% 35 33
Western Louisiana 4,015 3,864 (151) -3.76% 36 70
Atlanta 17,792 17,117 (675) -3.79% 37 7
Virginia 26,353 25,332 (1,021) -3.87% 38 2
Connecticut 20,118 19,332 (786) -3.91% 39 6
Fond du Lac 2,494 2,396 (98) -3.93% 40 89
Hawaii 3,379 3,239 (140) -4.14% 41 78
West Texas 10,592 10,147 (445) -4.20% 42 26
Chicago 14,221 13,611 (610) -4.29% 43 15
Western Massachusetts 6,057 5,797 (260) -4.29% 44 51
East Carolina 7,454 7,111 (343) -4.60% 45 39
Southern Ohio 8,890 8,478 (412) -4.63% 46 32
Eastern Oregon 1,229 1,172 (57) -4.64% 47 100
New Jersey 16,710 15,933 (777) -4.65% 48 10
Massachusetts 21,109 20,121 (988) -4.68% 49 5
Minnesota 8,546 8,140 (406) -4.75% 50 35
Western North Carolina 7,008 6,660 (348) -4.97% 51 45
Wyoming 2,235 2,123 (112) -5.01% 52 92
Southwest Florida 15,778 14,981 (797) -5.05% 53 13
Eau Claire 1,003 952 (51) -5.08% 54 101
Nebraska 3,483 3,304 (179) -5.14% 55 77
Long Island 17,341 16,416 (925) -5.33% 56 8
Dominican Republic 3,025 2,861 (164) -5.42% 57 83
Maryland 13,068 12,358 (710) -5.43% 58 19
Texas 29,611 27,994 (1,617) -5.46% 59 1
Eastern Michigan 3,029 2,862 (167) -5.51% 60 82
Southern Virginia 12,574 11,879 (695) -5.53% 61 22
Albany 7,423 7,009 (414) -5.58% 62 40
Nevada 2,223 2,099 (124) -5.58% 63 93
Rochester 3,959 3,735 (224) -5.66% 64 71
Mississippi 7,528 7,099 (429) -5.70% 65 38
Pennsylvania 17,151 16,173 (978) -5.70% 66 9
Spokane 2,538 2,393 (145) -5.71% 67 87
Tennessee 6,494 6,121 (373) -5.74% 68 47
New Hampshire 4,553 4,281 (272) -5.97% 69 65
Iowa 3,533 3,321 (212) -6.00% 70 76
Easton 3,366 3,164 (202) -6.00% 71 79
Northwestern Pennsylvania 1,989 1,869 (120) -6.03% 72 96
Ohio 9,661 9,069 (592) -6.13% 73 30
Bethlehem 4,423 4,148 (275) -6.22% 74 68
Pittsburgh 7,902 7,410 (492) -6.23% 75 37
Florida 9,695 9,090 (605) -6.24% 76 28
Louisiana 5,797 5,433 (364) -6.28% 77 53
San Diego 8,071 7,564 (507) -6.28% 78 36
Central Gulf Coast 7,099 6,650 (449) -6.32% 79 44
Western Kansas 874 818 (56) -6.41% 80 103
Arizona 9,677 9,054 (623) -6.44% 81 29
Litoral Ecuador 744 696 (48) -6.45% 82 107
Indianapolis 4,455 4,161 (294) -6.60% 83 67
Milwaukee 4,999 4,661 (338) -6.76% 84 61
Central Pennsylvania 5,735 5,342 (393) -6.85% 85 54
Vermont 3,073 2,853 (220) -7.16% 86 81
Navajoland 205 190 (15) -7.32% 87 110
Michigan 8,606 7,975 (631) -7.33% 88 34
Western Michigan 5,045 4,672 (373) -7.39% 89 59
El Camino Real 5,279 4,876 (403) -7.63% 90 56
Oklahoma 6,444 5,937 (507) -7.87% 91 48
Missouri 4,943 4,535 (408) -8.25% 92 62
Dallas 12,922 11,849 (1,073) -8.30% 93 20
Idaho 1,965 1,794 (171) -8.70% 94 97
Northern Indiana 2,597 2,364 (233) -8.97% 95 84
Georgia 7,281 6,621 (660) -9.06% 96 41
Olympia 11,826 10,735 (1,091) -9.23% 97 24
Montana 2,083 1,887 (196) -9.41% 98 94
Western New York 5,127 4,627 (500) -9.75% 99 57
West Missouri 4,609 4,144 (465) -10.09% 100 64
Lexington 3,308 2,973 (335) -10.13% 101 80
Springfield 2,429 2,183 (246) -10.13% 102 90
Central New York 6,094 5,474 (620) -10.17% 103 50
Colorado 12,710 11,392 (1,318) -10.37% 104 21
Northwest Texas 2,550 2,247 (303) -11.88% 105 86
Kansas 4,922 4,297 (625) -12.70% 106 63
Northern Michigan 800 690 (110) -13.75% 107 105
Rio Grande 5,667 4,875 (792) -13.98% 108 55
Puerto Rico 2,523 2,068 (455) -18.03% 109 88
Taiwan 803 650 (153) -19.05% 110 104
Quincy n/a 974 n/a n/a n/a n/a

* Attendance data is from parochial reports as recorded in The Episcopal Church Annual 2009 (data for 2007) and The Episcopal Church Annual 2008 (data for 2006).