Growth and Decline
in ECUSA Attendance, 1991-2000

in descending order of the attendance percent of the population of the states

© 2001 by Louie Crew, 377 S. Harrison St., 12D, East Orange, NJ 07018-1225

In the decade from 1990-2000 the USA grew in population by 13.1%. Attendance in ECUSA for 1991-1999 grew by only 3.4%. Clearly ECUSA is not keeping up with its share of the nation's growth.

There is not much growth to report. In only eight states did ECUSA increase its proportion of the local population.

Rank State 1990 2000 ECUSA Attend1990 ECUSA Attend2000 % ESUSA Attend90 % ECUSA Attend00 Growth Decline
1 Connecticut 3,287,000 3,405,565 18,514 22,984 0.5632% 0.6749% 0.1116%
2 Maryland 4,781,000 5,296,486 18,051 22,123 0.3776% 0.4177% 0.0401%
3 Kansas 2,478,000 2,688,418 5,720 6,867 0.2308% 0.2554% 0.0246%
4 Alabama 4,041,000 4,447,100 17,471 20,150 0.4323% 0.4531% 0.0208%
5 New Hampshire 1,109,000 1,235,786 5,218 5,935 0.4705% 0.4803% 0.0097%
6 Michigan 9,295,000 9,938,444 21,113 23,128 0.2271% 0.2327% 0.0056%
7 South Carolina 3,487,000 4,012,012 18,181 21,140 0.5214% 0.5269% 0.0055%
8 Louisiana 4,220,000 4,468,976 11,020 11,691 0.2611% 0.2616% 0.0005%
9 North Dakota 639,000 642,200 902 852 0.1412% 0.1327% -0.0085%
10 Mississippi 2,573,000 2,844,658 7,729 8,211 0.3004% 0.2886% -0.0117%
11 Indiana 5,544,000 6,080,485 7,922 7,917 0.1429% 0.1302% -0.0127%
12 Utah 1,723,000 2,233,169 1,723 1,929 0.1000% 0.0864% -0.0136%
13 Oklahoma 3,146,000 3,450,654 7,212 7,400 0.2292% 0.2145% -0.0148%
14 West Virginia 1,793,000 1,808,344 4,387 4,152 0.2447% 0.2296% -0.0151%
15 Kentucky 3,685,000 4,041,769 7,450 7,530 0.2022% 0.1863% -0.0159%
16 California 29,760,000 33,871,648 58,678 61,147 0.1972% 0.1805% -0.0166%
17 Iowa 2,777,000 2,926,324 4,462 4,200 0.1607% 0.1435% -0.0172%
18 Nebraska 1,578,000 1,711,263 4,090 4,133 0.2592% 0.2415% -0.0177%
19 North Carolina 6,629,000 8,049,313 26,245 30,423 0.3959% 0.3780% -0.0180%
20 Ohio 10,847,000 11,353,140 21,694 20,509 0.2000% 0.1806% -0.0194%
21 Maine 1,228,000 1,274,923 5,533 5,493 0.4506% 0.4308% -0.0197%
22 Minnesota 4,375,000 4,919,479 9,211 9,379 0.2105% 0.1907% -0.0199%
23 Illinois 11,431,000 12,419,293 21,681 20,879 0.1897% 0.1681% -0.0216%
24 Pennsylvania 11,882,000 12,281,054 43,511 42,014 0.3662% 0.3421% -0.0241%
25 Arkansas 2,351,000 2,673,400 5,294 5,352 0.2252% 0.2002% -0.0250%
26 New York 17,990,000 18,976,457 69,322 68,375 0.3853% 0.3603% -0.0250%
27 Texas 16,987,000 20,851,820 57,923 65,047 0.3410% 0.3119% -0.0290%
28 Idaho 1,007,000 1,293,953 1,794 1,902 0.1782% 0.1470% -0.0312%
29 New Mexico 1,515,000 1,819,046 5,595 6,145 0.3693% 0.3378% -0.0315%
30 Alaska 550,000 626,932 1,902 1,970 0.3458% 0.3142% -0.0316%
31 Missouri 5,117,000 5,595,211 11,154 10,282 0.2180% 0.1838% -0.0342%
32 Wisconsin 4,892,000 5,363,675 10,209 9,295 0.2087% 0.1733% -0.0354%
33 Washington 4,867,000 5,894,121 14,925 15,678 0.3067% 0.2660% -0.0407%
34 Georgia 6,478,000 8,186,453 22,960 25,547 0.3544% 0.3121% -0.0424%
35 Colorado 3,294,000 4,301,261 12,513 14,236 0.3799% 0.3310% -0.0489%
36 New Jersey 7,730,000 8,414,350 31,321 29,740 0.4052% 0.3534% -0.0517%
37 Massachusetts 6,016,000 6,349,097 32,034 30,268 0.5325% 0.4767% -0.0558%
38 Montana 799,000 902,195 2,501 2,305 0.3130% 0.2555% -0.0575%
39 Tennessee 4,877,000 5,689,283 14,509 13,638 0.2975% 0.2397% -0.0578%
40 Oregon 2,842,000 3,421,399 9,052 8,851 0.3185% 0.2587% -0.0598%
41 Rhode Island 1,003,000 1,048,319 7,907 7,615 0.7883% 0.7264% -0.0619%
42 Arizona 3,665,000 5,130,632 10,048 10,716 0.2742% 0.2089% -0.0653%
43 Nevada 1,202,000 1,998,257 2,237 2,390 0.1861% 0.1196% -0.0665%
44 Florida 12,938,000 15,982,378 57,337 60,171 0.4432% 0.3765% -0.0667%
45 Wyoming 454,000 493,782 2,847 2,758 0.6271% 0.5585% -0.0685%
46 Hawaii 1,108,000 1,211,537 4,121 3,537 0.3719% 0.2919% -0.0800%
47 Vermont 563,000 608,827 3,393 3,150 0.6027% 0.5174% -0.0853%
48 Delaware 666,000 783,600 4,180 4,238 0.6276% 0.5408% -0.0868%
49 District of Colombia 607,000 572,059 18,371 16,768 3.0265% 2.9312% -0.0954%
50 Virginia 6,187,000 7,078,515 47,153 46,564 0.7621% 0.6578% -0.1043%
51 South Dakota 696,000 754,844 3,491 2,797 0.5016% 0.3705% -0.1310%
USA 248,709,000 281,421,906 812,174 839,760 0.3266% 0.2984% -0.0282%

Note: Some attendance figures are not reported strictly by state. In those cases, I have arbitrarily treated:


------------------------------------

Please sign my guestbook and view it.


My site has been accessed times since February 14, 1996.

Statistics courtesy of WebCounter.