Halfway through the Decade of Evangelism

by Louie Crew, Rutgers University

© 1996, 1997. Use freely but only if you credit your source and send hardcopy to L. Crew, Box 30, Newark, NJ 07101.

"If a way to the better there be, it exacts a full look at the worst." ---Thomas Hardy

See Towards the Final Sprint of the Decade of Evangelism, an update of this report two years later, in 1999

According to official parochial reports published by Executive Council in the Episcopal Church Annual, communicants in ECUSA declined by 6.7% over the first five years of the Decade of Evangelism.

The biggest declines occurred in Provinces 5, 2, and 1:

	1990		1995
      	166,973		147,625		-11.6%	Prv1
	226,185		195,046		-13.8%	Prv2
	270,242		253,512		-6.2%	Prv3
	359,152		357,630		-0.4%	Prv4
	182,496		154,670		-15.2%	Prv5
	82,835		75,146		-9.3%	Prv6
	195,987		196,749		0.4%	Prv7
	214,370		204,382		-4.7%	Prv8

	1,698,240	1,584,760	06.7%	ECUSA
As I have noted Quean Lutibelle's Book of Numbers, http://newark.rutgers.edu/~lcrew/grow_die.html#caveat, what seems to be growth often actually is decline when one factors in population movements to the sunbelt.

From 1990-1995, dioceses differed enormously in percent lost:

and in percent gained:

Only 26 (of 99) dioceses experienced any growth at all:

Communicants 1990-1995 in descending order of growth:

 1990      1991      1992      1993      1994      1995  1990 vs 1995    
 4,202     4,488     4,615     4,526     4,613     4,889    16.3%    Utah
 6,990     7,566     6,871     6,966     7,087     8,131    16.3%    Hawaii
 9,964    10,231    10,427    10,648    10,925    11,372    14.1%    Rio Grand
10,118     9,679    10,295    10,201    10,620    11,322    11.9%    W North Caroli
 3,605     3,396     4,042     4,041     3,813     4,007    11.2%    Nevada
19,354    19,165    19,105    20,455    20,363    21,468    10.9%    Florida
 9,154     9,558     9,709     9,892    10,241    10,042    9.7%     New Hampshire
10,069    10,868    10,941    10,857    10,498    10,976    9.0%     Maine
21,515    21,988    22,864    23,008    23,378    23,316    8.4%     Alabama
 9,436     8,666     8,230     9,737     9,878    10,114    7.2%     Tennessee
 3,367     3,594     3,534     3,481     3,481     3,580    6.3%     Idaho
12,564    12,017    12,074    12,760    13,617    13,349    6.2%     East Carolina
18,418    18,869    18,521    18,207    18,889    19,462    5.7%     South Carolina
55,244    53,857    54,720    55,855    55,078    58,320    5.6%     Texas
15,517    14,650    15,578    13,534    15,016    16,303    5.1%     Oregon
32,909    32,913    33,196    32,750    33,837    34,243    4.1%     North Carolina
26,878    26,950    28,114    28,330    27,119    27,915    3.9%     Washington
15,155    14,812    15,301    15,267    15,718    15,733    3.8%     C Gulf Coast
12,529    12,254    12,784    13,201    13,085    12,982    3.6%     Georgia
52,926    56,627    54,819    54,705    54,985    54,723    3.4%     Virginia
10,771     9,979    10,526    10,455    10,050    10,985    2.0%     Milwaukee
14,655    14,734    14,594    13,885    14,333    14,828    1.2%     Oklahoma
 5,330     5,232     5,159     4,933     5,237     5,387    1.1%     Springfield
 4,244     4,257     4,060    3,964     4,299     4,285     1.0%     Alaska
 7,857     7,721     7,873    7,551     7,668     7,910     0.7%     Kentucy
33,877    33,664    34,333    34,897    32,648    33,974    0.3%     Atlanta
27,519    25,900    26,098    26,412    27,566    27,524    0.0%     Central Florida
 8,817     9,245     9,335     8,759     9,744     8,784    -0.4%    West Tennessee
 7,317     6,757     7,292     7,035     7,221     7,274    -0.6%    Northwest Texas
21,461    21,595    22,016    21,572    22,237    21,324    -0.6%    West Texas
 9,955     9,807    10,068     9,892     9,900    9,876     -0.8%    Soutwestern Va
26,832    27,078    27,523    26,479    26,760    26,557    -1.0%    Dallas
51,569    47,673    48,940    48,766    50,057    51,027    -1.1%    Los Angeles
14,328    14,107    12,953    13,565    13,623    14,144    -1.3%    W Mass
 6,027     6,433     6,394     6,282     5,914     5,926    -1.7%    Vermont
19,098    18,955    18,582    18,119    18,224    18,766    -1.7%    Upper SC 
16,844    15,696    14,355    14,393    14,985    16,430    -2.5%    Albany
16,382    15,928    16,302    16,987    16,541    15,979    -2.5%    Mississippi
10,429     9,871    10,016    10,067     9,611    10,047    -3.7%    West Missouri
26,146    24,764    24,348    24,660    24,771    25,111    -4.0%    Southern Va
21,305    20,383    21,798    19,842    20,523    20,455    -4.0%    Minnesota
30,843    30,464    31,187    29,408    29,575    29,540    -4.2%    Maryland
14,106    13,209    14,641    14,499    13,453    13,406    -5.0%    Fort Worth
 4,543     4,776     4,335     4,556     4,479     4,309    -5.2%    Montana
 6,792     6,772     6,777     6,535     6,709     6,435    -5.3%    Lexington
 4,895     4,982     4,823     4,679     4,797     4,631    -5.4%    NW PA 
10,339    10,923    11,026     9,403     9,698     9,776    -5.4%    Arkansas
13,949    14,506    14,411    14,142    13,575    13,183    -5.5%    Louisiana
22,677    22,153    22,753    21,492    22,813    21,406    -5.6%    Olympia
18,808    18,947    18,585    18,765    17,971    17,744    -5.7%    Southern Ohio
11,804    11,694    11,629    11,591    11,239    11,128    -5.7%    Kansas
23,355    23,043    22,793    21,070    21,288    21,828    -6.5%    Colorado
14,909    14,463    14,643    14,996    14,629    13,925    -6.6%    Pittsburgh
11,485    11,419    11,611    10,975    10,840    10,693    -6.9%    W Louisiana
42,726    40,211    40,954    37,523    38,168    39,684    -7.1%    New York
 1,920     1,787     1,800     1,847     1,877     1,780    -7.3%    N Michigan
 8,334     8,394     8,144     7,134     7,657     7,720    -7.4%    Indianapolis
19,650    19,332    19,765    19,937    17,320    18,137    -7.7%    Arizona
15,836    15,259    15,016    15,215    14,275    14,611    -7.7%    San Diego
12,877    13,088    12,767    11,750    11,426    11,828    -8.1%    N California
12,821    11,415    11,258    11,745    11,901    11,721    -8.6%     East Tenn
10,744    10,878    10,410    10,173    10,557     9,763    -9.1%     Western Mich
16,213    16,467    16,127    14,881    15,179    14,691    -9.4%     Central NY
10,754     9,777    10,203    10,042    10,297     9,741    -9.4%     Rochester
 2,050     2,105     2,059     1,978     1,936     1,851    -9.7%     Eau Claire
 2,566     2,419     2,628     3,130     2,599     2,303    -10.2%    Quincy
13,875    12,639    12,663    13,572    12,487    12,364    -10.9%    C Pennsylvania
 7,733     7,666     7,686     7,330     7,314     6,878    -11.1%    San Joaquin
 5,317     4,843     5,027     4,969     4,766     4,724    -11.2%    Wyoming
13,193    11,555    11,750    11,524    11,649    11,715    -11.2%    Bethlehem
 9,890     8,961     9,226     8,755     8,418     8,739    -11.6%    Iowa
 9,019     7,694     8,305     7,254     7,683     7,939    -12.0%    Nebraska
 6,995     6,821     6,924     6,960     6,901     6,113    -12.6%    Easton
12,586    11,909    11,442    11,375    11,316    10,985    -12.7%    El Camino Real
21,523    20,722    19,294    19,069    20,227    18,747    -12.9%    California
15,474    14,354    13,603    13,257    13,228    13,454    -13.1%    W New York
31,649    27,648    27,146    25,771    26,796    27,452    -13.3%    SoW Florida
28,626    27,525    27,263    27,006    25,753    24,648    -13.9%    Newark
 2,351     2,275     2,207     2,197     1,936     2,024    -13.9%    Western Kansas
48,042    43,593    43,685    41,265    41,584    41,259    -14.1%    Connecticut
33,710    31,898    30,654    27,947    28,790    28,779    -14.6%    Chicago
   648       554       596       621      564        553    -14.7%    Navajoland  
  6,097    5, 365    5, 540    4, 872    5, 088    5,196    -14.8%    N Indiana
 8,279     8,369     8,266     7,599     7,065     6,980    -15.7%    Spokane
28,393    23,729    24,730    22,974    24,928    23,913    -15.8%    SE Florida
 9,239     9,166     8,774     8,289     8,318     7,767    -15.9%    Delaware
11,934    11,459    10,654     9,308    10,086    10,023    -16.0%    Missouri
10,057     8,445     8,438     8,133     8,333     8,440    -16.1%    West Virginia
57,877    51,670    51,378    50,966    47,164    47,645    -17.7%    Massachusetts
50,331    43,907    42,624    42,520    41,372    41,392    -17.8%    Pennsylvania
21,476    20,144    17,402    17,209    18,045    17,633    -17.9%    Rhode Island
28,333    26,729    25,333    23,774    23,687    23,054    -18.6%    Ohio
 2,144     2,146     1,843     1,720     1,691     1,734    -19.1%    North Dakota
41,998    32,228    34,274    34,882    33,896    33,588    -20.0%    New Jersey
53,550    45,920    43,720    42,612    42,144    42,810    -20.1%    Long Island
 6,634     5,212     5,098     5,498     5,146     5,237    -21.1%    Fond du Lac
 7,262     6,900     6,977     6,032     6,063     5,418    -25.4%    South Dakota
 3,067     2,189     1,804     1,908     1,883     2,035    -33.6%    Eastern Oregon
35,265    30,860    31,105    27,835    25,219    17,870    -49.3%    Michigan
                                                   6,978    n/a       Eastern Mich

			ECUSA Totals

		1,698,240	1990
		1,615,505	1991
		1,614,081	1992
		1,579,405	1993
		1,577,951	1994
		1,584,760	1995


		-6.7%		90 vs 95

Surely we can do better than this!


You are invited to visit: Louie Crew's home page and Louie Crew's Anglican Pages