| Province | Deacon | Priest | Bishop | # of female Bishops | Female Primate |
|---|---|---|---|---|---|
| England | x | x | x | ||
| Ireland | x | x | x | ||
| Scotland | x | x | x | ||
| Wales | x | x | n | ||
| Aotearoa; New Zealand | x | x | x | 1 | |
| Australia | x | x | n | ||
| Bangladesh | x | x | x | ||
| China; Hong Kong | x | x | n | ||
| East Asia; Korea | n | n | n | ||
| Indian Ocean | x | n | n | ||
| Japan | x | x | x | ||
| Jerusalem; Middle East | n | n | n | ||
| Melanesia | n | n | n | ||
| Myanmar (Burma) | ? | ? | ? | ||
| North India | x | x | x | ||
| Pakistan | n | n | n | ||
| Papua New Guinea | n | n | n | ||
| Philippines | x | x | x | ||
| South India | x | x | n | ||
| Southeast Asia (Sri Lanka) | n | n | n | ||
| Burundi | x | x | n | ||
| Central Africa | n | n | n | ||
| Congo | x | n | n | ||
| Kenya | x | x | n | ||
| Nigeria | n | n | n | ||
| Rwanda | x | x | n | ||
| Southern Africa | x | x | x | ||
| Sudan | x | x | x | ||
| Tanzania | x | x | n | ||
| Uganda | x | x | n | ||
| West Africa | x | x | n | ||
| Canada | x | x | x | 3 | |
| United States | x | x | x | 13 | x |
| Mexico | x | x | x | ||
| Central America; Caribbean | x | x | x | ||
| West Indies | x | x | n | ||
| Brazil | x | x | x | ||
| Southern Cone | x | n | n | ||
| Totals | |||||
| 38 | 29 | 26 | 15 | 17 | 1 |
| x = yes; n = negative policy; ? = do not know | |||||
Please sign my guestbook and
view it.
Statistics courtesy of
WebCounter.
